Captain, Learjet 45
Sunwest Aviation · Calgary, AB (CYYC)
Requirement check
Each required minimum, what you have, and the result.
| Requirement | Required | You have | Result |
|---|---|---|---|
| Licence | Airline Transport Pilot Licence (Transport Canada) | Commercial Pilot Licence | Missing |
| Rating | Instrument rating (any group) | Held | Meets |
| Medical Not stated in the posting; a CPL or ATPL needs Category 1 to use it | Category 1 medical | Category 1, to 30 Jun 2027 | Meets |
| Total time | 3,500.0 | 1,350.0 | Short 2,150.0 |
| Pilot in command | 2,000.0 | 980.0 | Short 1,020.0 |
| Multi-engine | 2,000.0 | 420.0 | Short 1,580.0 |
| Multi-engine PIC | 1,500.0 | 260.0 | Short 1,240.0 |
| Jet | 200.0 | 0.0 | Short 200.0 |
Rows marked with a regulation are the legal floor for this seat (Not stated in the posting; a CPL or ATPL needs Category 1 to use it); the rest are the employer's own minimums.
Preferred, not required
These don't change your result.
Time on typeNot in your profile
Learjet 45 experienceNot in your profile
Confirm with the employer
Stated in the posting but not something a profile can check.
Type rating, if required
About the role
Captain, Learjet 45 with Sunwest's charter and aircraft-management fleet. Applications close 31 Oct 2026.